Floor Plans
Find charming studio and 1-bedroom apartments with walk-in closets, crown moldings, period-style wood floors, stainless steel appliances. John Winthrop Apartments offers beautifully historic apartments in Seattle, WA. Click on your desired floor plan below to apply now!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/BathStudio / 1 | 364Square Foot | Monthly Rent$910 -to $1,370 | 3 Available | |||
|
|||||||
Floor PlanA2 | Bed/BathStudio / 1 | 420Square Foot | Monthly Rent$1,405 | 1 Available | |||
|
|||||||
Floor PlanA3 | Bed/BathStudio / 1 | 420Square Foot | Monthly Rent$1,405 | 1 Available | |||
|
|||||||
Floor PlanA4 | Bed/BathStudio / 1 | 420Square Foot | Monthly Rent$1,405 | 2 Available | |||
|
|||||||
Floor PlanA5 | Bed/BathStudio / 1 | 480Square Foot | Monthly RentCall for Details | ||||
|
|||||||
Floor PlanA6 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$950 -to $1,405 | 2 Available | |||
|
|||||||
Floor PlanA7 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$1,405 | 1 Available | |||
|
|||||||
Floor PlanA8 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$1,099 -to $1,405 | 3 Available | |||
|
|||||||
Floor PlanA9 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$950 -to $1,405 | 4 Available | |||
|
|||||||
Floor PlanA10 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$950 -to $1,405 | 3 Available | |||
|
|||||||
Floor PlanA11 | Bed/BathStudio / 1 | 480Square Foot | Monthly RentCall for Details | ||||
|
|||||||
Floor PlanA12 | Bed/BathStudio / 1 | 480Square Foot | Monthly Rent$950 -to $1,405 | 3 Available | |||
|
|||||||
Floor PlanA13 | Bed/BathStudio / 1 | 480Square Foot | Monthly RentCall for Details | ||||
|
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA14 | Bed/Bath1 / 1 | 764Square Foot | Monthly Rent$1,150 | 1 Available | |||
|
|||||||
Floor PlanA15 | Bed/Bath1 / 1 | 764Square Foot | Monthly RentCall for Details | ||||
|
|||||||
Floor PlanA16 | Bed/Bath1 / 1 | 764Square Foot | Monthly RentCall for Details | ||||
|
|||||||
* Pricing and availability are subject to change.
** Sq. Ft. listed is an approximate value for each apartment.
*** Renderings of 2D and 3D floor plans are an artist’s conception and intended only as a general reference. Features, materials, finishes and layout of subject unit may be different than shown.
We look forward to showing you how our John Winthrop Apartments offers Seattle living at its finest! PHOTOS | AMENITIES | CONTACT US